April 24 May 1 May 8 May 15 Difference
Weight: 139.6 133.4 132.2 128.4 -11.2
Neck: 13.50 13.25 13.10 13.00 -0.5
Ribcage: 33.00 31.50 31.25 31.50 -1.50
Waist: 34.25 32.00 31.75 30.75 -3.50
Hips: 39.50 38.75 38.25 37.75 -1.75
R Thigh: 23.75 23.50 22.50 23.00 -0.75
I still cannot believe the progress I'm making with HCG. I was very skeptical at first but it does seem to be doing what it's suppose to. I get my body fat checked next month so that'll be the true test to see if HCG really does deplete your fat stores and leaves your lean muscle mass alone.
Subscribe to:
Post Comments (Atom)
1 comment:
Wow! Congrats on those amazing stats AND on being able to refuse the Costco Chicken Bake! I find as I lose more weight in P2, the stronger that 'No' muscle is!!
Post a Comment